Size guide
Grey Tracksuit size guide.
Choose the jacket or pant chart for the grey tracksuit set.
Measurements in inches
Tracksuit Bottom
Pant measurements for waist, inseam, and fit.
Pant measurements for the grey tracksuit.
Tracksuit Bottom
| Size | Waist (in) | Inseam (in) | Fit |
|---|---|---|---|
| S | 30"-32" | 29" | Small |
| M | 32"-34" | 30" | Medium |
| L | 34"-36" | 31" | Large |
| XL | 36"-38" | 31" | XL |
| XXL | 36"-39" | 32" | XXL |
Tapered shape with room to move. Use waist first, then inseam.